a bit annoyed that I didn't know the $25 bag charge was only if you paid ahead. I didn't notice anything when I signed up that it would cost more at the airport. I guess I'm too used to the service at SouthWest.
Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
The cheapest prices found with in the last 7 days for return flights were $76 and $41 for one-way flights to Southern Illinois for the period specified. Prices and availability are subject to change. Additional terms apply
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
STL | Carbondale | Mar 17 - Mar 18 | $80 |
AUS | St. Louis | May 7 - May 9 | $98 |
JFK | St. Louis | Apr 9 - Apr 13 | $212 |
FLL | St. Louis | Apr 1 - Apr 5 | $226 |
DEN | Evansville | Apr 16 - Apr 18 | $281 |
AUS | Evansville | Apr 8 - Apr 12 | $281 |
JFK | Evansville | Mar 22 - Mar 29 | $290 |
EWN | Evansville | Mar 25 - Mar 30 | $301 |
FLL | West Paducah | Apr 9 - Apr 12 | $306 |
LGA | Evansville | Mar 16 - Mar 22 | $325 |
AUS | Decatur | Apr 1 - Apr 4 | $394 |
FLG | St. Louis | Apr 5 - Apr 5 | $395 |
STL | West Paducah | Mar 17 - Mar 24 | $424 |
PGV | St. Louis | Mar 19 - Mar 20 | $564 |
STL | Scott City | Mar 21 - Mar 23 | $757 |
Price for 1 night 2 adults*
Per night/room
Mar 15 - Mar 16
Per night/room
Apr 1 - Apr 2
Per night/room
Mar 10 - Mar 11
Price for 1 night 2 adults*
Per night/room
Mar 30 - Mar 31
Per night/room
Mar 10 - Mar 11
Per night/room
Mar 10 - Mar 11
Price for 1 night 2 adults*
Per night/room
Mar 10 - Mar 11
Per night/room
Mar 14 - Mar 15
Per night/room
Mar 14 - Mar 15
Per night/room
Mar 11 - Mar 12
Traveling to | Southern Illinois STL |
---|---|
Lowest Price | $76 |
Number of Airlines Serving | 1 |
Airlines Serving | Frontier Airlines |
Number of Daily Flights | 3 |
Airlines with Direct Flights | Southwest Airlines |
Find The Perfect 🏨
Stay in A 🏠Instead
Rent A 🚘 To Get Around
Book 🏨 ✈️ 🚗 & Save 💵
Get A 🎟️ To Fun