Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
JFK | Sosúa | October 11 to October 17 | $294 |
JFK | Santo Domingo | October 11 to October 16 | $294 |
JFK | Sosúa | October 11 to October 17 | $294 |
JFK | Santiago de los Caballeros | October 10 to October 16 | $295 |
EWR | Sosúa | December 4 to December 7 | $331 |
JFK | Sánchez | December 28 to January 6 | $1,564 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
MCO | Santo Domingo | September 29 to October 2 | $211 |
FLL | Punta Cana | September 30 to October 7 | $277 |
MIA | Santo Domingo | September 29 to September 30 | $292 |
BOS | Santiago de los Caballeros | September 29 to October 1 | $343 |
JFK | Sosúa | October 1 to October 7 | $343 |
EWR | Santo Domingo | October 1 to October 6 | $359 |
MCO | Santiago de los Caballeros | September 29 to October 8 | $363 |
JFK | Santiago de los Caballeros | September 29 to October 18 | $369 |
JFK | Santiago de los Caballeros | September 29 to October 18 | $369 |
EWR | Santiago de los Caballeros | September 30 to October 29 | $383 |
PHL | Santiago de los Caballeros | September 29 to October 2 | $421 |
SJU | Sosúa | September 30 to October 6 | $580 |
JFK | Punta Cana | September 29 to October 8 | $622 |
FLL | Sosúa | September 29 to October 2 | $640 |
PHL | Sosúa | October 1 to October 18 | $880 |
Reviewed on Sep 25, 2023
Reviewed on Sep 24, 2023
Reviewed on Sep 24, 2023
Reviewed on Sep 23, 2023