Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
SZB | Singapore | January 9 to January 9 | $62 |
SZB | Singapore | January 9 to January 9 | $62 |
BKK | Singapore | October 26 to October 30 | $111 |
MNL | Singapore | October 12 to October 16 | $158 |
CAN | Singapore | November 10 to November 13 | $194 |
HKG | Singapore | October 23 to October 29 | $198 |
PVG | Singapore | January 10 to January 13 | $257 |
PEK | Singapore | October 12 to October 19 | $285 |
NRT | Singapore | November 15 to November 21 | $294 |
FCO | Singapore | November 6 to November 13 | $667 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Singapore | September 30 to October 7 | $75 |
SZB | Singapore | September 30 to October 7 | $132 |
DMK | Singapore | October 1 to October 4 | $137 |
MNL | Singapore | September 30 to October 2 | $173 |
NRT | Singapore | September 30 to October 4 | $298 |
CAN | Singapore | October 1 to October 8 | $415 |
HKG | Singapore | September 30 to October 2 | $445 |
PVG | Singapore | October 1 to October 7 | $607 |
FCO | Singapore | September 30 to October 30 | $737 |
PEK | Singapore | October 1 to October 5 | $807 |
Reviewed on Sep 26, 2023
Reviewed on Sep 23, 2023
Reviewed on Aug 29, 2023
Reviewed on Sep 20, 2023