Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
JFK | San Juan | October 28 to November 1 | $198 |
JFK | Nassau | November 28 to January 11 | $312 |
JFK | Santo Domingo | November 8 to November 8 | $320 |
EWR | Nassau | October 17 to October 21 | $320 |
JFK | Santiago de los Caballeros | October 6 to October 7 | $323 |
JFK | Punta Cana | December 3 to December 8 | $331 |
EWR | Piarco | October 11 to October 25 | $394 |
JFK | Piarco | November 6 to November 10 | $394 |
JFK | West End | October 15 to November 1 | $426 |
JFK | West End | October 15 to November 1 | $426 |
EWR | West End | December 29 to January 4 | $890 |
BKK | Nassau | October 20 to November 15 | $1,657 |
BKK | Punta Cana | October 16 to October 23 | $1,753 |
BKK | Piarco | November 1 to November 29 | $1,780 |
BKK | Santo Domingo | January 4 to January 4 | $7,808 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
MIA | San Juan | September 30 to October 4 | $95 |
EWR | San Juan | September 29 to October 3 | $203 |
BOS | San Juan | October 1 to October 3 | $224 |
YYZ | Oranjestad | September 30 to October 10 | $317 |
EWR | Punta Cana | September 29 to October 7 | $372 |
JFK | Punta Cana | September 29 to October 7 | $372 |
YYZ | Montego Bay | September 30 to October 3 | $373 |
JFK | Kingston | October 1 to October 6 | $391 |
YYZ | Punta Cana | September 30 to October 7 | $394 |
FLL | Piarco | October 1 to October 9 | $398 |
YYZ | San Juan | October 1 to October 2 | $435 |
YYZ | Piarco | September 30 to October 10 | $471 |
JFK | West End | October 1 to October 17 | $506 |
JFK | Piarco | September 30 to October 10 | $583 |
MIA | Oranjestad | September 30 to October 2 | $584 |
Reviewed on Sep 21, 2023
Reviewed on Sep 6, 2023
Reviewed on Sep 14, 2023
Reviewed on Sep 18, 2023