Change your flight without a fee on select flights
Feel at ease with free flight cancellations within 24 hours of booking
Wander Wisely with exceptional service, 24/7 support
... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Traveling From | Midway Intl. |
---|---|
Traveling To | Capital Intl. |
Shortest Flight Time | hours mins |
Earliest Departure Time | |
Latest Departure Time | |
Lowest Flight Price |
Flight path for flights from Chicago Midway International Airport to Beijing Capital International Airport.
Travelers at MDW love to visit these top cities. Roam to the top destinations from Chicago (MDW) today with the cheap prices from Travelocity!
Travelers at PEK love to visit these top cities. Roam to the top destinations from Beijing(PEK) today with the cheap prices from Travelocity!