Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
TPE | Langfang | September 19 to September 25 | $462 |
TSA | Xiamen | July 25 to August 1 | $585 |
HKG | Beijing | October 8 to October 22 | $767 |
HKG | Wuhan | September 1 to September 16 | $1,012 |
ICN | Beijing | August 31 to September 15 | $1,157 |
HKG | Shenzhen | October 11 to October 29 | $1,261 |
NRT | Beijing | October 4 to October 11 | $1,540 |
NRT | Beijing | October 4 to October 11 | $1,540 |
TPE | Wuhan | July 15 to July 20 | $1,839 |
BKK | Beijing | September 27 to October 1 | $1,869 |
SIN | Guangzhou | July 30 to August 1 | $2,831 |
SIN | Shenzhen | August 14 to August 21 | $3,165 |
SIN | Xiamen | July 13 to August 13 | $4,215 |
SFO | Wuhan | August 29 to September 13 | $6,723 |
LAX | Chongqing | September 24 to October 15 | $7,063 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
TPE | Beijing | July 3 to July 12 | $755 |
TPE | Beijing | July 3 to July 12 | $755 |
ICN | Shanghai | July 2 to July 22 | $834 |
ICN | Shanghai | July 2 to July 22 | $834 |
TPE | Guangzhou | July 3 to July 14 | $853 |
BKK | Shanghai | July 3 to July 8 | $1,840 |
BKK | Shanghai | July 3 to July 8 | $1,840 |
SIN | Shenzhen | July 3 to July 6 | $5,449 |
SFO | Shanghai | July 2 to July 20 | $5,800 |
SFO | Shanghai | July 2 to July 20 | $5,800 |
Reviewed on Sep 22, 2016
Reviewed on Dec 26, 2019