Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
The cheapest flights to Jomo Kenyatta Intl. found within the past 7 days were $798 round trip and $595 one way. Prices and availability subject to change. Additional terms may apply.
Hop on a(n) British Airways flight today by flying to many destinations out of these domestic and international airports:
Airport Code | Country | Airport Name | Number of Flights |
---|---|---|---|
DFW | USA | Dallas-Fort Worth Intl. | 107 |
ORD | USA | O'Hare Intl. | 98 |
MIA | USA | Miami Intl. | 42 |
LHR | GBR | Heathrow | 31 |
PHL | USA | Philadelphia Intl. | 26 |
CLT | USA | Charlotte-Douglas Intl. | 23 |
DUB | IRL | Dublin | 14 |
MSY | USA | Louis Armstrong New Orleans Intl. | 13 |
HND | JPN | Haneda | 11 |
BNA | USA | Nashville Intl. | 10 |
Price for 1 night 2 adults*
Per night/room
Mar 12 - Mar 13
Per night/room
Mar 8 - Mar 9
Was taken aback that i booked for a suite on travelocity becore my trip. At check in at d hotel, i was confronted with a change. In short given a room instead of the suite that i had booked. Hotel explaination, we ve updated our website and change our room classifications
Per night/room
Mar 9 - Mar 10
Cheap 🛫 To Get You There
Find The Perfect 🏨
Stay in A 🏠Instead
Rent A 🚘 To Get Around
Book 🏨 ✈️ 🚗 & Save 💵
Get A 🎟️ To Fun