Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
SZB | Kota Bharu | $41 | |
SIN | Kota Kinabalu | $81 | |
SIN | Sandakan | $240 | |
SIN | Kota Bharu | $324 | |
BKK | Sandakan | $377 | |
HKG | George Town | $414 | |
HKG | Sepang | $415 | |
FCO | Sepang | $819 | |
LGW | Kota Kinabalu | $905 | |
LHR | George Town | $972 | |
LHR | Langkawi | $974 | |
PVG | Sepang | $1,381 | |
PVG | George Town | $1,611 | |
CAN | George Town | $2,134 | |
CAN | Sepang | $2,499 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Langkawi | $49 | |
KUL | George Town | $49 | |
KUL | Alor Setar | $56 | |
SIN | Langkawi | $57 | |
SIN | Sepang | $68 | |
SIN | George Town | $101 | |
SIN | Kota Kinabalu | $103 | |
KUL | Kota Kinabalu | $123 | |
DMK | Sepang | $136 | |
SIN | Senai | $138 | |
SIN | Kuching | $162 | |
BKK | George Town | $204 | |
FCO | Sepang | $699 | |
LHR | Sepang | $1,162 | |
LHR | George Town | $1,258 |
Reviewed on Oct 28, 2018
Reviewed on Apr 21, 2019
Reviewed on Nov 16, 2017