
Cheap Flights to Brazil from $171 (2025/2026)
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Jet to one of Brazil's top cities

Sao Paulo
Flights
How Much Does it Cost To Fly To Brazil?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
MIA
Miami Intl.
MAO
Eduardo Gomes Intl.
$368 Roundtrip, found 3 days ago
$368
Roundtrip
found 3 days ago
MIA
Miami Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
$381 Roundtrip, just found
$381
Roundtrip
just found
MIA
Miami Intl.
BEL
Val de Cans Intl.
$389 Roundtrip, found 5 days ago
$389
Roundtrip
found 5 days ago
JFK
John F. Kennedy Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
$536 Roundtrip, found 1 day ago
$536
Roundtrip
found 1 day ago
JFK
John F. Kennedy Intl.
BEL
Val de Cans Intl.
$541 Roundtrip, found 2 days ago
$541
Roundtrip
found 2 days ago
JFK
John F. Kennedy Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
$546 Roundtrip, found 2 hours ago
$546
Roundtrip
found 2 hours ago
JFK
John F. Kennedy Intl.
SSA
Deputado Luis Eduardo Magalhaes Intl.
$561 Roundtrip, found 3 days ago
$561
Roundtrip
found 3 days ago
JFK
John F. Kennedy Intl.
GIG
Galeão - Antonio Carlos Jobim Intl.
$564 Roundtrip, found 1 day ago
$564
Roundtrip
found 1 day ago
JFK
John F. Kennedy Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
$586 Roundtrip, found 1 day ago
$586
Roundtrip
found 1 day ago
JFK
John F. Kennedy Intl.
MAO
Eduardo Gomes Intl.
$596 Roundtrip, found 3 days ago
$596
Roundtrip
found 3 days ago
JFK
John F. Kennedy Intl.
CGH
Congonhas
$603 Roundtrip, found 7 hours ago
$603
Roundtrip
found 7 hours ago
| Origin | Destination | Travel Dates | Flights From* |
|---|---|---|---|
| FCO | Lago Sul | February 4 to February 18 | $850 |
| LGW | Porto Alegre | January 24 to February 1 | $1,265 |
| BKK | Sao Paulo | January 12 to January 26 | $1,439 |
| BKK | Sao Paulo | January 12 to January 26 | $1,439 |
| LHR | Salvador | December 18 to December 31 | $1,615 |
| BKK | Rio de Janeiro | March 3 to March 17 | $1,688 |
| BKK | Rio de Janeiro | March 4 to March 20 | $1,736 |
| FCO | Salvador | December 24 to January 9 | $1,737 |
| LHR | Belem | December 11 to December 26 | $1,999 |
| SIN | Belem | January 22 to February 2 | $2,108 |
| SIN | Sao Paulo | December 16 to January 6 | $2,138 |
| BKK | Lago Sul | February 7 to February 14 | $2,160 |
| LHR | Lago Sul | December 19 to December 26 | $2,247 |
| LHR | Fortaleza | December 28 to January 1 | $2,277 |
| FCO | Fortaleza | December 25 to January 3 | $2,565 |
| Origin | Destination | Travel Dates | Flights From* |
|---|---|---|---|
| GRU | Porto Alegre | November 28 to December 2 | $151 |
| CGH | Rio de Janeiro | November 30 to December 8 | $160 |
| CGH | Rio de Janeiro | November 30 to December 2 | $160 |
| GRU | Fortaleza | November 29 to December 8 | $292 |
| VCP | Belem | November 28 to December 16 | $504 |
| GRU | Manaus | November 28 to November 30 | $617 |
| MIA | Sao Paulo | November 30 to December 7 | $622 |
| MIA | Salvador | November 30 to December 9 | $742 |
| LGW | Rio de Janeiro | November 30 to December 9 | $1,160 |
| LGW | Rio de Janeiro | November 30 to December 9 | $1,160 |
| LHR | Lago Sul | November 28 to December 11 | $1,190 |
| LHR | Sao Paulo | November 30 to December 16 | $1,284 |
| LHR | Sao Paulo | November 30 to December 16 | $1,284 |
| FCO | Sao Paulo | November 29 to January 7 | $1,764 |
| FCO | Sao Paulo | November 29 to January 7 | $1,764 |
Best Brazil Flight and Hotel Packages
Price found within the past 48 hours. Click for updated prices.














