Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LIM | Cobija | February 28 to March 7 | $400 |
EZE | La Paz | March 1 to March 12 | $411 |
NLU | Santa Cruz | April 13 to April 20 | $436 |
EZE | Tarija | May 7 to May 20 | $483 |
EZE | Sucre | March 31 to April 25 | $613 |
MIA | Sucre | February 17 to February 21 | $792 |
IAD | Cochabamba | April 17 to May 2 | $834 |
MAD | Santa Cruz | April 21 to May 22 | $878 |
EWR | Cochabamba | March 5 to March 23 | $942 |
MAD | La Paz | March 24 to April 24 | $998 |
IAD | Trinidad | April 22 to April 28 | $1,035 |
IAD | Trinidad | April 22 to April 28 | $1,035 |
FCO | Santa Cruz | March 17 to March 28 | $1,200 |
FCO | Santa Cruz | March 17 to March 28 | $1,200 |
JFK | Sucre | May 7 to May 13 | $1,344 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LIM | Santa Cruz | February 3 to February 26 | $385 |
LIM | Cochabamba | February 3 to February 18 | $445 |
MEX | Santa Cruz | February 5 to February 14 | $556 |
MEX | Santa Cruz | February 5 to February 14 | $556 |
EZE | Santa Cruz | February 4 to February 15 | $579 |
EZE | Santa Cruz | February 4 to February 15 | $579 |
MIA | La Paz | February 4 to February 12 | $675 |
MEX | La Paz | February 4 to February 12 | $724 |
EWR | Santa Cruz | February 5 to February 9 | $800 |
IAD | Santa Cruz | February 5 to February 17 | $839 |
IAD | Santa Cruz | February 5 to February 17 | $839 |
IAD | La Paz | February 3 to February 9 | $849 |
MEX | Cochabamba | February 3 to February 6 | $880 |
JFK | La Paz | February 4 to February 15 | $1,105 |
MAD | Cochabamba | February 5 to February 6 | $1,998 |
Reviewed on Jan 6, 2023
Reviewed on Oct 11, 2022
Reviewed on Jan 20, 2023