
Cheap Flights to Greenwood County from $39 (2026/2027)
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Jet to one of Greenwood County's top cities

Greenwood
Flights
How Much Does it Cost To Fly To Greenwood County?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
SFB
Orlando Sanford Intl.
GSP
Greenville-Spartanburg Intl.
$76 Roundtrip, found 11 hours ago
$76
Roundtrip
found 11 hours ago
PIE
St. Petersburg-Clearwater Intl.
GSP
Greenville-Spartanburg Intl.
$76 Roundtrip, found 19 hours ago
$76
Roundtrip
found 19 hours ago
FLL
Fort Lauderdale - Hollywood Intl.
AVL
Asheville Regional
$78 Roundtrip, just found
$78
Roundtrip
just found
FLL
Fort Lauderdale - Hollywood Intl.
GSP
Greenville-Spartanburg Intl.
$78 Roundtrip, just found
$78
Roundtrip
just found
SFB
Orlando Sanford Intl.
AVL
Asheville Regional
$80 Roundtrip, found 21 hours ago
$80
Roundtrip
found 21 hours ago
PIE
St. Petersburg-Clearwater Intl.
AVL
Asheville Regional
$80 Roundtrip, found 20 hours ago
$80
Roundtrip
found 20 hours ago
MCO
Orlando Intl.
AVL
Asheville Regional
$83 Roundtrip, found 2 days ago
$83
Roundtrip
found 2 days ago
TPA
Tampa Intl.
GSP
Greenville-Spartanburg Intl.
$112 Roundtrip, just found
$112
Roundtrip
just found
| Origin | Destination | Travel Dates | Flights From* |
|---|---|---|---|
| BOS | Greer | December 16 to December 17 | $283 |
| EWR | Greer | January 7 to January 11 | $299 |
| EWR | Augusta | February 20 to February 22 | $309 |
| LGA | Greer | February 7 to February 13 | $329 |
| LGA | West Columbia | January 7 to January 9 | $335 |
| LGA | Augusta | December 11 to December 13 | $349 |
| BOS | Augusta | January 5 to January 9 | $353 |
| EWR | West Columbia | December 16 to December 20 | $366 |
| DAL | Greer | March 3 to March 9 | $387 |
| PHL | Greer | December 15 to January 5 | $394 |
| PHL | Fletcher | December 29 to January 2 | $465 |
| DFW | Fletcher | December 15 to December 22 | $485 |
| PHL | Augusta | December 7 to December 11 | $537 |
| DFW | Augusta | December 21 to December 28 | $604 |
| FCO | Greer | February 19 to March 7 | $876 |
| Origin | Destination | Travel Dates | Flights From* |
|---|---|---|---|
| BOS | Fletcher | November 27 to December 14 | $183 |
| EWR | Fletcher | November 27 to December 8 | $284 |
| EWR | Fletcher | November 27 to December 8 | $284 |
| BOS | West Columbia | November 28 to December 5 | $425 |
| DCA | Greer | November 27 to November 27 | $453 |
| MDW | Augusta | November 27 to December 3 | $461 |
| ORD | Greer | November 27 to November 29 | $590 |
| DFW | Augusta | November 27 to December 1 | $609 |
| PHL | Greer | November 29 to December 2 | $708 |
| LGA | Greer | November 27 to November 29 | $753 |
| DFW | Fletcher | November 29 to December 6 | $766 |
| EWR | Augusta | November 27 to November 29 | $896 |
| PHL | Fletcher | November 29 to December 2 | $1,019 |
| EWR | Greer | November 29 to November 29 | $1,033 |
| BOS | Augusta | November 29 to November 30 | $1,096 |
Best Greenwood County Flight and Hotel Packages
Price found within the past 48 hours. Click for updated prices.



Don't see what you're looking for?
See all available trips from Chicago to Greenwood County
View all trips
