Book Resort Hotels in Nyamasheke
Seize Your Someday with our amazing deals for the whole family!
Save an extra 10% or more on select hotels with Member Discounts
Access exclusive hotel deals, only with the Travelocity app
Top hotels in Nyamasheke

Nyungwe Tea Forest Resort
Gisakura, Nyamasheke Bushekeri
$1,937 nightly
The price is $2,344 total per night from Nov 15 to Nov 16
$2,344 total
Nov 15 - Nov 16
Total with taxes and fees
10/10 Exceptional! (3 reviews)
Nyamasheke Resorts essential information
Accommodation | Resorts |
|---|---|
Lowest Price | $109 |
Highest Price | $2,344 |
Popular accommodation | Nyungwe Tea Forest Resort, Nyungwe Top View Hotel, Maravilla Kivu Eco Resort, Ibigabiro Hotel, Nyungwe Eco Village, Eben Lake Kivu Cottages and Villas |
Nyamasheke Resorts essential information
Accommodation | Resorts |
|---|---|
Lowest Price | $109 |
Highest Price | $2,344 |
Popular accommodation | Nyungwe Tea Forest Resort, Nyungwe Top View Hotel, Maravilla Kivu Eco Resort, Ibigabiro Hotel, Nyungwe Eco Village, Eben Lake Kivu Cottages and Villas |





