Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
DXB | Karachi | December 12 to January 19 | $196 |
DXB | Sialkot | October 12 to October 22 | $299 |
FCO | Punjab | November 21 to February 27 | $629 |
LHR | Peshawar | October 24 to November 14 | $649 |
FCO | Karachi | December 28 to January 16 | $689 |
LHR | Sialkot | October 9 to October 17 | $765 |
LHR | Multan | November 27 to December 10 | $793 |
PEK | Punjab | December 31 to March 3 | $841 |
PEK | Karachi | October 19 to October 25 | $1,033 |
FCO | Peshawar | October 15 to November 30 | $1,044 |
YYZ | Sialkot | October 18 to November 2 | $1,117 |
JFK | Faisalabad | October 22 to November 22 | $1,133 |
JFK | Quetta | October 21 to October 27 | $1,201 |
PEK | Sialkot | October 24 to October 30 | $1,621 |
YYZ | Faisalabad | October 10 to March 7 | $1,826 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LHR | Karachi | October 1 to October 8 | $620 |
LHR | Punjab | October 1 to October 16 | $669 |
LGW | Lahore | September 30 to October 11 | $686 |
IAD | Peshawar | October 1 to October 24 | $907 |
JFK | Multan | October 1 to October 13 | $977 |
DFW | Lahore | September 30 to October 13 | $1,035 |
JFK | Punjab | October 1 to November 22 | $1,053 |
FCO | Karachi | September 30 to January 10 | $1,088 |
DFW | Sialkot | September 29 to October 12 | $1,103 |
DFW | Karachi | October 1 to October 15 | $1,174 |
ORD | Multan | October 1 to October 8 | $1,208 |
YYZ | Lahore | September 29 to October 30 | $1,237 |
DFW | Punjab | October 1 to October 31 | $1,277 |
ORD | Peshawar | September 29 to October 2 | $1,786 |
Reviewed on Sep 22, 2023
Reviewed on Sep 19, 2023
Reviewed on May 27, 2023
Reviewed on Aug 27, 2023