Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Praya | October 25 to October 29 | $85 |
BKK | Sidoarjo | October 27 to November 3 | $179 |
SIN | Balikpapan | November 4 to November 22 | $189 |
HKG | Praya | November 24 to November 27 | $266 |
SZX | Jakarta | November 27 to November 30 | $287 |
SYD | Temon | November 8 to November 11 | $305 |
SYD | Sidoarjo | November 5 to November 23 | $332 |
SYD | Praya | November 13 to November 23 | $588 |
PER | Sidoarjo | January 3 to January 11 | $590 |
AKL | Jakarta | November 8 to November 22 | $676 |
HKG | Balikpapan | January 4 to January 25 | $771 |
AKL | Medan | October 22 to October 28 | $1,376 |
HKG | Semarang | December 4 to December 9 | $1,652 |
AKL | Balikpapan | October 29 to November 4 | $2,536 |
SYD | Semarang | December 16 to January 20 | $3,391 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Medan | September 30 to October 7 | $85 |
KUL | Temon | September 30 to October 7 | $140 |
KUL | Tuban | September 30 to October 16 | $149 |
KUL | Jakarta | October 1 to October 8 | $159 |
KUL | Sidoarjo | September 30 to October 1 | $185 |
SIN | Temon | October 1 to October 7 | $211 |
SIN | Tuban | September 30 to October 4 | $234 |
PER | Jakarta | September 30 to October 4 | $246 |
SZX | Jakarta | October 1 to October 3 | $288 |
KUL | Bandung | September 30 to October 7 | $358 |
SIN | Praya | October 1 to October 8 | $377 |
HKG | Jakarta | October 1 to October 7 | $442 |
SYD | Tuban | October 1 to October 7 | $847 |
SYD | Jakarta | October 1 to October 8 | $851 |
LHR | Tuban | September 30 to October 7 | $1,533 |
Reviewed on Sep 25, 2023
Reviewed on Aug 27, 2023
Reviewed on Sep 20, 2023
Reviewed on Sep 22, 2023