Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
The cheapest prices found with in the last 7 days for return flights were $133 and $67 for one-way flights to Midland Intl. for the period specified. Prices and availability are subject to change. Additional terms apply.
Carrier | Flight | Depart DFW | Arrive MAF | Fri 2/26 |
Sat 2/27 |
Sun 2/28 |
Mon 3/1 |
Tue 3/2 |
Wed 3/3 |
Thu 3/4 |
Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AA 5879 | 08:30 am | 09:53 am | Check fare | - | Check fare | Check fare | Check fare | - | Check fare | 0 stop(s) | |
|
AA 5876 | 10:30 am | 11:54 am | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 5800 | 12:35 pm | 02:03 pm | Check fare | - | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 5828 | 02:40 pm | 04:02 pm | Check fare | - | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 5875 | 04:35 pm | 05:58 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 5873 | 06:55 pm | 08:26 pm | Check fare | - | Check fare | - | - | - | Check fare | 0 stop(s) | |
|
AA 5949 | 08:50 pm | 10:19 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 3155 | 02:40 pm | 04:10 pm | - | Check fare | - | - | - | - | - | 0 stop(s) | |
|
AA 3490 | 08:30 am | 10:01 am | - | - | - | - | - | Check fare | - | 0 stop(s) |
AA5876 jets from Huntsville, AL (HSV-Huntsville Intl.) to Dallas, TX (DFW-Dallas-Fort Worth Intl.) directly. This journey generally takes 2 hours.
The route for AA5876 is predominantly Huntsville, AL (HSV-Huntsville Intl.) to Dallas, TX (DFW-Dallas-Fort Worth Intl.), and the Bombardier CRJ900 is the type of aircraft you'll probably be flying on.