Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
The cheapest prices found with in the last 7 days for return flights were $59 and $30 for one-way flights to McCarran Intl. for the period specified. Prices and availability are subject to change. Additional terms apply.
Carrier | Flight | Depart DFW | Arrive LAS | Tue 3/2 |
Wed 3/3 |
Thu 3/4 |
Fri 3/5 |
Sat 3/6 |
Sun 3/7 |
Mon 3/8 |
Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AA 2515 | 08:45 am | 10:01 am | Check fare | Check fare | - | - | - | - | - | 0 stop(s) | |
|
AA 335 | 09:35 am | 10:43 am | Check fare | Check fare | - | - | - | - | - | 0 stop(s) | |
|
AA 2631 | 10:54 am | 12:11 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 1478 | 12:35 pm | 01:48 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 2640 | 02:40 pm | 03:47 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 210 | 03:30 pm | 04:37 pm | Check fare | Check fare | - | - | - | - | - | 0 stop(s) | |
|
AA 2269 | 04:35 pm | 05:43 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 1771 | 08:20 pm | 09:37 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 2942 | 08:55 pm | 10:09 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 1492 | 08:45 am | 09:49 am | - | - | Check fare | Check fare | Check fare | - | Check fare | 0 stop(s) | |
|
AA 2646 | 09:26 am | 10:33 am | - | - | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 2651 | 03:36 pm | 04:35 pm | - | - | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 1155 | 05:40 pm | 06:40 pm | - | - | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
AA 2218 | 08:05 pm | 09:07 pm | - | - | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
Show More |
AA2640 takes multiple routes. The most popular is between Dallas, TX (DFW-Dallas-Fort Worth Intl.) and West Palm Beach, FL (PBI-Palm Beach Intl.), which is a direct flight. This service takes around 2 hours and 45 minutes. However, you might find other flights with this number that are multi-stop.
If you're traveling with American Airlines flight number AA2640 from Dallas, TX (DFW-Dallas-Fort Worth Intl.) to West Palm Beach, FL (PBI-Palm Beach Intl.), make sure you allow for extra time in your travel plans — these flights run on time 78% of the time. In the event of a delay, the average wait time is about 14 minutes. This is the most well-traveled route for your trip, and it has a star rating of 3.5.
If you're taking flight AA2640 from Dallas, TX (DFW-Dallas-Fort Worth Intl.) to West Palm Beach, FL (PBI-Palm Beach Intl.), there's an excellent chance you'll be aboard the Boeing 737-800. Flight AA2640 serves several routes, but this is the most common one.