Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LTN | Tel Aviv | March 3 to March 7 | $215 |
FCO | Tel Aviv | March 26 to April 15 | $222 |
CDG | Tel Aviv | February 28 to March 7 | $246 |
LAX | Tel Aviv | February 22 to March 22 | $650 |
JFK | Tel Aviv | March 28 to April 11 | $702 |
JFK | Tel Aviv | March 28 to April 11 | $702 |
BKK | Tel Aviv | April 26 to May 29 | $748 |
EWR | Tel Aviv | March 13 to March 21 | $750 |
MIA | Tel Aviv | March 27 to April 16 | $762 |
YYZ | Tel Aviv | February 25 to March 6 | $850 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
CDG | Tel Aviv | February 11 to February 20 | $234 |
FCO | Tel Aviv | February 12 to February 24 | $247 |
LTN | Tel Aviv | February 12 to February 22 | $408 |
LAX | Tel Aviv | February 10 to February 20 | $690 |
EWR | Tel Aviv | February 12 to February 16 | $759 |
EWR | Tel Aviv | February 12 to February 16 | $759 |
JFK | Tel Aviv | February 10 to February 19 | $785 |
MIA | Tel Aviv | February 10 to March 1 | $802 |
YYZ | Tel Aviv | February 11 to February 22 | $962 |
BKK | Tel Aviv | February 10 to March 8 | $1,091 |
Reviewed on Jan 13, 2023
Reviewed on Jan 31, 2023
Reviewed on Jan 22, 2023
Reviewed on Jan 20, 2023