Change your flight without a fee on select flights
Feel at ease with free flight cancellations within 24 hours of booking
Wander Wisely with exceptional service, 24/7 support
... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
The cheapest flights to Frankfurt Intl. found within the past 7 days were $949 round trip and $340 one way. Prices and availability subject to change. Additional terms may apply.
Carrier | Flight | Depart MLE | Arrive FRA | Thu 1/28 |
Fri 1/29 |
Sat 1/30 |
Sun 1/31 |
Mon 2/1 |
Tue 2/2 |
Wed 2/3 |
Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{"day":29, "month": 1, "year": 2021} |
|
LH 705 | 10:40 am | 05:25 pm | - | Check fare | - | Check fare | - | - | Check fare | 0 stop(s) |
{"day":31, "month": 1, "year": 2021} |
|
DE 2321 | 11:25 am | 06:25 pm | - | - | - | Check fare | - | Check fare | - | 0 stop(s) |
Traveling From | Velana Intl. |
---|---|
Traveling To | Frankfurt Intl. |
Shortest Flight Time | 2 hours 45 mins |
Earliest Departure Time | 10:40AM CET |
Latest Departure Time | 10:40AM CET |
Lowest Flight Price | $949 |
Travelers at MLE love to visit these top cities. Roam to the top destinations from Male (MLE) today with the cheap prices from Travelocity!
Travelers at FRA love to visit these top cities. Roam to the top destinations from Frankfurt(FRA) today with the cheap prices from Travelocity!