Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
The cheapest prices found with in the last 7 days for return flights were $278 and $327 for one-way flights to Dallas-Fort Worth Intl. for the period specified. Prices and availability are subject to change. Additional terms apply.
Carrier | Flight | Depart LAX | Arrive DFW | Sun 5/29 | Mon 5/30 | Tue 5/31 | Wed 6/1 | Thu 6/2 | Fri 6/3 | Sat 6/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA971 | 00:59 am | 05:57 am | Check Fare | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | AA2811 | 06:00 am | 11:01 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1405 | 07:00 am | 00:04 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | AA459 | 08:00 am | 00:56 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | AA1245 | 09:00 am | 02:00 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | AA2853 | 10:53 am | 03:54 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA2318 | 00:35 pm | 05:36 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | AA2543 | 01:42 pm | 06:45 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA519 | 02:31 pm | 07:34 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | AA2886 | 03:35 pm | 08:35 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA2733 | 04:40 pm | 09:41 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | AA574 | 06:40 pm | 11:37 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1725 | 00:59 am | 05:57 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | AA2928 | 00:59 am | 06:08 am | - | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | AA2112 | 07:00 am | 00:17 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA2459 | 08:00 am | 01:15 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA1235 | 09:00 am | 02:14 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA2909 | 09:45 am | 02:56 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | AA2855 | 00:40 pm | 05:52 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA1331 | 02:41 pm | 07:55 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA956 | 06:40 pm | 11:51 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA819 | 11:59 pm | 05:07 am | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA664 | 00:59 am | 06:08 am | - | - | - | - | - | - | Check Fare | 0 Stops | |
AA459 flies straight from Charlotte-Douglas Intl. Airport (CLT) to McCarran Intl. Airport (LAS) in 5 hours. It can sometimes be used on other routes though, some of which may be multi-stop trips. Keep an eye out for this when locking in your airfare to avoid any mix-ups.
There's a good chance you'll be heading off on an Airbus A321 if you're flying from Charlotte Airport to Las Vegas, NV Airport (LAS-McCarran Intl.), one route used for flight number AA459.
For more info about changing your AA459 flight with Travelocity, please visit our Customer Service Portal.